ZenMove Data
Moving Stats + Insights
A snapshot of platform trends and Canadian moving habits.
Showing: Last 7 days
Quote requests
65
Total in selected range
Completed bookings
13
Partner confirmations
Avg. quote
$1,399.84
Typical estimate
Conversion rate
6.76%
Quote → booked
Interprovincial Migration Data
Explore official Statistics Canada data. See where Canadians are moving to and from, broken down by province and fiscal year.
Quote Requests Trend (Last 7 Days)
Top Routes
Toronto → Ottawa
42
Toronto → Montreal
38
Toronto → Hamilton
9
Vancouver → Victoria
21
Calgary → Edmonton
11
Halifax → Dartmouth
7
Top Origin Provinces
Recent Quote Requests
| Date | From | To | Weight | Quote |
|---|---|---|---|---|
| Apr 13 | Montreal, QC | Ottawa, ON | 2,116 | $629.42 |
| Apr 14 | Montreal, QC | Hamilton, ON | 4,995 | $1,346.29 |
| Apr 15 | Montreal, QC | Quebec City, QC | 6,559 | $1,304.76 |
| Apr 11 | Calgary, AB | Toronto, ON | 3,339 | $1,335.67 |
| Apr 9 | Vancouver, BC | Victoria, BC | 5,250 | $1,873.04 |
| Apr 12 | Vancouver, BC | Toronto, ON | 1,220 | $1,493.28 |
| Apr 14 | Vancouver, BC | Toronto, ON | 1,443 | $1,722.36 |
| Apr 10 | Montreal, QC | Quebec City, QC | 4,760 | $1,934.76 |
| Apr 11 | Mississauga, ON | Hamilton, ON | 4,162 | $737.50 |
| Apr 14 | Ottawa, ON | Victoria, BC | 4,449 | $1,547.46 |
Canada
Why Canadians Move
National pressures shaping relocation decisions.