ZenMove Data
Moving Stats + Insights
A snapshot of platform trends and Canadian moving habits.
Showing: Last 30 days
Quote requests
224
Total in selected range
Completed bookings
35
Partner confirmations
Avg. quote
$1,579.93
Typical estimate
Conversion rate
13.81%
Quote → booked
Interprovincial Migration Data
Explore official Statistics Canada data. See where Canadians are moving to and from, broken down by province and fiscal year.
Quote Requests Trend (Last 30 Days)
Top Routes
Toronto → Ottawa
13
Toronto → Montreal
41
Toronto → Hamilton
23
Vancouver → Victoria
26
Calgary → Edmonton
9
Halifax → Dartmouth
5
Top Origin Provinces
Recent Quote Requests
| Date | From | To | Weight | Quote |
|---|---|---|---|---|
| Mar 25 | Mississauga, ON | Ottawa, ON | 1,430 | $1,566.34 |
| Apr 11 | Ottawa, ON | Quebec City, QC | 6,759 | $1,426.47 |
| Mar 24 | Mississauga, ON | Ottawa, ON | 1,891 | $803.48 |
| Mar 22 | Vancouver, BC | Victoria, BC | 2,423 | $1,205.33 |
| Apr 5 | Calgary, AB | Hamilton, ON | 2,460 | $1,216.44 |
| Apr 4 | Vancouver, BC | Hamilton, ON | 1,686 | $1,793.76 |
| Apr 7 | Vancouver, BC | Edmonton, AB | 3,667 | $2,023.85 |
| Apr 14 | Calgary, AB | Hamilton, ON | 6,449 | $2,108.94 |
| Apr 10 | Toronto, ON | Victoria, BC | 4,534 | $2,118.07 |
| Apr 7 | Ottawa, ON | Victoria, BC | 6,575 | $1,466.96 |
Canada
Why Canadians Move
National pressures shaping relocation decisions.